BIOL 322 | Human Anatomy & Physiology I | 3 |
BIOL 322L | Human Anatomy & Physiology/Lab | 1 |
BIOL 323 | Human Anatomy & Physiology II | 3 |
BIOL 323L | Human Anatomy & Physiology II/Lab | 1 |
MATH 123 | Elementary Statistics | 3 |
| | |
PHYS 250 | General Physics I/Lecture | 3 |
| and | |
PHYS 250L | General Physics I/Lab | 1 |
| or | |
OCTH 221 | Applied Physics for Occupational Therapy | 4 |
| | |
PSYC 100 | General Psychology | 3 |
PSYC 233 | Abnormal Psychology | 3 |
| | |
OCTH 250 | Introduction to Occupational Therapy: Domain and Process | 2 |
OCTH 306 | Functional Movement | 3 |
OCTH 312 | Analysis of Human Occupations | 2 |
OCTH 315 | Occupational Science Concepts and Philosophy | 4 |
OCTH 330 | Research and Critical Analysis | 3 |
OCTH 340 | Professional Issues | 3 |
OCTH 345 | Diagnostic Groups | 3 |
OCTH 350 | Neuroscience | 4 |
OCTH 355 | Contextual Issues in Practice: Occupational Therapy and Health Care Systems | 3 |
OCTH 404 | Human Anatomical Structures | 4 |
OCTH 410 | Educational Strategies in Occupational Therapy | 3 |
OCTH 415 | Group Dynamics in Occupational Therapy | 3 |
OCTH 421 | Contextual Issues in Practice: Supporting Client-Centered Care | 2 |
OCTH 463 | Occupations Through the Lifespan - Biopsychosocial | 4 |
OCTH 474 | Research in Occupational Therapy | 3 |
OCTH 481 | Level I Fieldwork A | 1 |
| Three hours in fine arts; three hours in humanities | |
| and | |
| Three hours in foreign language/culture | |